XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
7.34 GiB 12.78 GiB 20.12 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 1.32 GiB 1.88 GiB 3.2 GiB 10.25 kbit/s - - -
January 2026 4.11 GiB 7.52 GiB 11.63 GiB 37.30 kbit/s - - -
February 2026 1.91 GiB 3.39 GiB 5.3 GiB 40.33 kbit/s 4.09 GiB 7.26 GiB 11.36 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
16/01/2026 160.03 MiB 281.67 MiB 441.7 MiB 42.88 kbit/s - - -
17/01/2026 146.94 MiB 251.64 MiB 398.57 MiB 38.70 kbit/s - - -
18/01/2026 100.03 MiB 272.72 MiB 372.75 MiB 36.19 kbit/s - - -
19/01/2026 118.08 MiB 254.17 MiB 372.25 MiB 36.14 kbit/s - - -
20/01/2026 102.02 MiB 243.24 MiB 345.26 MiB 33.52 kbit/s - - -
21/01/2026 104.75 MiB 254.59 MiB 359.34 MiB 34.89 kbit/s - - -
22/01/2026 91.94 MiB 285.73 MiB 377.67 MiB 36.67 kbit/s - - -
23/01/2026 98.15 MiB 260.9 MiB 359.05 MiB 34.86 kbit/s - - -
24/01/2026 96.92 MiB 251.41 MiB 348.34 MiB 33.82 kbit/s - - -
25/01/2026 100.97 MiB 292.46 MiB 393.43 MiB 38.20 kbit/s - - -
26/01/2026 97.31 MiB 298.88 MiB 396.18 MiB 38.47 kbit/s - - -
27/01/2026 275.83 MiB 264.94 MiB 540.76 MiB 52.50 kbit/s - - -
28/01/2026 179.47 MiB 349.67 MiB 529.14 MiB 51.37 kbit/s - - -
29/01/2026 155.12 MiB 281.48 MiB 436.6 MiB 42.39 kbit/s - - -
30/01/2026 159.75 MiB 296.06 MiB 455.81 MiB 44.25 kbit/s - - -
31/01/2026 157.35 MiB 279.16 MiB 436.51 MiB 42.38 kbit/s - - -
01/02/2026 158.79 MiB 302.42 MiB 461.21 MiB 44.78 kbit/s - - -
02/02/2026 147.81 MiB 259.65 MiB 407.46 MiB 39.56 kbit/s - - -
03/02/2026 156.59 MiB 286.32 MiB 442.9 MiB 43.00 kbit/s - - -
04/02/2026 165.76 MiB 358.37 MiB 524.13 MiB 50.89 kbit/s - - -
05/02/2026 149.32 MiB 313.67 MiB 462.98 MiB 44.95 kbit/s - - -
06/02/2026 141.6 MiB 264.19 MiB 405.79 MiB 39.40 kbit/s - - -
07/02/2026 152.64 MiB 308.77 MiB 461.41 MiB 44.80 kbit/s - - -
08/02/2026 134.62 MiB 201.67 MiB 336.28 MiB 32.65 kbit/s - - -
09/02/2026 138.06 MiB 193.31 MiB 331.37 MiB 32.17 kbit/s - - -
10/02/2026 130 MiB 193.98 MiB 323.98 MiB 31.45 kbit/s - - -
11/02/2026 147.6 MiB 297.37 MiB 444.97 MiB 43.20 kbit/s - - -
12/02/2026 186.37 MiB 229.6 MiB 415.97 MiB 40.39 kbit/s - - -
13/02/2026 137.09 MiB 246.4 MiB 383.49 MiB 37.23 kbit/s - - -
14/02/2026 8.69 MiB 12.95 MiB 21.64 MiB 37.81 kbit/s 156.39 MiB 233.02 MiB 389.41 MiB
Last update: 14/02/2026, 01:20:00
Interface eth0 since 23/12/2025

D-Star Multiprotocol Reflector XLX318 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 52 d. 20:12:50