|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | AMCOMM - B | - | 29/04/2026, 13:10:11 | 2 d. 13:23:54 | YSF | H | ###.63.149.47 | ||||
| 2 | KN6RBP - B | Richard Gardner | 30/04/2026, 08:21:18 | 1 d. 18:12:47 | YSF | H | ###.56.177.147 | ||||
| 3 | KN6RBP - B | Richard Gardner | 01/05/2026, 02:15:03 | 1 d. 00:19:02 | YSF | H | ###.56.177.147 | ||||
| 4 | KN6RBP - B | Richard Gardner | 01/05/2026, 02:25:05 | 1 d. 00:09:00 | YSF | H | ###.181.192.139 | ||||
| 5 | N6JYW - B | John Glueck | 01/05/2026, 02:41:24 | 23:52:41 | DMRMmdvm | H | ###.33.199.145 | ||||
| 6 | KO6GGW - B | - | 01/05/2026, 16:03:00 | 23:52:11 | YSF | S | ###.181.192.139 | ||||
| 7 | KN6RBP - B | Richard Gardner | 01/05/2026, 02:44:12 | 23:49:53 | YSF | H | ###.181.192.139 | ||||
| 8 | KN6RBP - B | Richard Gardner | 01/05/2026, 02:55:11 | 23:38:54 | YSF | H | ###.181.192.139 | ||||
| 9 | KN6RBP - B | Richard Gardner | 01/05/2026, 15:42:11 | 23:31:34 | DMRMmdvm | S | ###.56.177.147 | ||||
| 10 | KN6RBP - B | Richard Gardner | 01/05/2026, 03:13:32 | 23:20:33 | YSF | H | ###.181.192.139 | ||||
| 11 | KN6RBP - B | Richard Gardner | 01/05/2026, 03:16:49 | 23:17:16 | YSF | H | ###.181.192.139 | ||||
| 12 | KN6RBP - B | Richard Gardner | 01/05/2026, 03:27:10 | 23:06:55 | YSF | H | ###.181.192.139 | ||||
| 13 | KN6RBP - B | Richard Gardner | 02/05/2026, 02:32:33 | 00:01:32 | YSF | H | ###.181.192.139 | ||||
D-Star Multiprotocol Reflector XLX318 v2.5.3 - Dashboard v3.2.1 | Provided by KN6RBP, info: rick@kn6rbp.com
Uptime: 48 d. 01:54:45
