|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | AMCOMM - B | - | 09/04/2026, 00:21:06 | 3 d. 16:07:13 | YSF | H | ###.63.149.47 | ||||
| 2 | KN6RBP - B | Richard Gardner | 12/04/2026, 03:13:51 | 13:14:28 | YSF | H | ###.181.192.139 | ||||
| 3 | KN6RBP - B | Richard Gardner | 12/04/2026, 03:14:24 | 13:13:55 | YSF | H | ###.181.192.139 | ||||
| 4 | KN6RBP - B | Richard Gardner | 12/04/2026, 03:16:35 | 13:11:44 | YSF | H | ###.181.192.139 | ||||
| 5 | KN6RBP - B | Richard Gardner | 12/04/2026, 03:39:56 | 12:48:23 | YSF | H | ###.181.192.139 | ||||
| 6 | KN6RBP - B | Richard Gardner | 12/04/2026, 03:46:09 | 12:42:10 | YSF | H | ###.181.192.139 | ||||
| 7 | KO6GGW - B | - | 12/04/2026, 03:50:51 | 12:37:28 | YSF | H | ###.181.192.139 | ||||
| 8 | KN6RBP - B | Richard Gardner | 12/04/2026, 03:53:26 | 12:34:53 | YSF | H | ###.181.192.139 | ||||
| 9 | KN6RBP - B | Richard Gardner | 12/04/2026, 04:47:39 | 11:40:40 | YSF | H | ###.181.192.139 | ||||
| 10 | KN6RBP - B | Richard Gardner | 12/04/2026, 04:48:10 | 11:40:09 | DMRMmdvm | S | ###.181.192.139 | ||||
D-Star Multiprotocol Reflector XLX318 v2.5.3 - Dashboard v3.2.1 | Provided by KN6RBP, info: rick@kn6rbp.com
Uptime: 28 d. 15:48:59
