|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | AMCOMM - B | - | 10/06/2026, 13:11:11 | 7 d. 21:37:21 | YSF | H | ###.63.149.47 | ||||
| 2 | N6JYW - B | John Glueck | 18/06/2026, 02:51:02 | 07:57:30 | DMRMmdvm | H | ###.32.171.149 | ||||
| 3 | KN6RBP - B | Richard Gardner | 18/06/2026, 03:05:36 | 07:42:56 | YSF | H | ###.181.192.139 | ||||
| 4 | KN6RBP - B | Richard Gardner | 18/06/2026, 03:16:40 | 07:31:52 | YSF | H | ###.181.192.139 | ||||
| 5 | KO6GGW - B | - | 18/06/2026, 03:29:52 | 07:18:40 | YSF | H | ###.181.192.139 | ||||
| 6 | KN6RBP - B | Richard Gardner | 18/06/2026, 03:58:11 | 06:50:21 | YSF | H | ###.181.192.139 | ||||
| 7 | KN6RBP - B | Richard Gardner | 18/06/2026, 04:58:35 | 05:49:57 | YSF | H | ###.181.192.139 | ||||
| 8 | KN6RBP - B | Richard Gardner | 18/06/2026, 09:23:18 | 01:25:14 | YSF | H | ###.181.192.139 | ||||
D-Star Multiprotocol Reflector XLX318 v2.5.3 - Dashboard v3.2.1 | Provided by KN6RBP, info: rick@kn6rbp.com
Uptime: 95 d. 10:09:12
