XLX Multiprotocol Gateway Reflector
   XLX318 v2.5.3 - Dashboard v2.4.2 XLX318 BEHIJR are linked to XLX618 H is linked to Wiresx 01966 & YSF 59073  /  Service uptime: 46 days 12:59:30
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A A Rm 0 REF318AL *318A XRF318AL B318A DCS318AL D318A 4001 10
B Bobs Rm Linked 0 REF318BL *318B XRF318BL B318B DCS318BL D318B 4002 11
C Calimesa Rm 0 REF318CL *318C XRF318CL B318C DCS318CL D318C 4003 12
D Delta DStar 0 REF318DL *318D XRF318DL B318D DCS318DL D318D 4004 13
E Emergency ARES-RACES Linked 0 REF318EL *31805 XRF318EL B31805 DCS318EL D31805 4005 14
F Foxtrot Rm 0 REF318FL *31806 XRF318FL B31806 DCS318FL D31806 4006 15
G Golf Rm 0 REF318GL *31807 XRF318GL B31807 DCS318GL D31807 4007 16
H Hemet Hangout Linked No DStar 6 REF318HL *31808 XRF318HL B31808 DCS318HL D31808 4008 17
I Tac 1 Linked 0 REF318IL *31809 XRF318IL B31809 DCS318IL D31809 4009 18
J LDARC Chat Rm Linked 0 REF318JL *31810 XRF318JL B31810 DCS318JL D31810 4010 19
K Kilo Rm 0 REF318KL *31811 XRF318KL B31811 DCS318KL D31811 4011 20
L Lima Rm 0 REF318LL *31812 XRF318LL B31812 DCS318LL D31812 4012 21
M Mega Rm 0 REF318ML *31813 XRF318ML B31813 DCS318ML D31813 4013 22
N Neptune Rm 0 REF318NL *31814 XRF318NL B31814 DCS318NL D31814 4014 23
O Oscar Rm 0 REF318OL *31815 XRF318OL B31815 DCS318OL D31815 4015 24
P Paranormal Rm 0 REF318PL *31816 XRF318PL B31816 DCS318PL D31816 4016 25
Q Quebec Rm 0 REF318QL *31817 XRF318QL B31817 DCS318QL D31817 4017 26
R Ricks Rm Linked Rm 0 REF318RL *31818 XRF318RL B31818 DCS318RL D31818 4018 27
S Schnookums Party Rm 0 REF318SL *31819 XRF318SL B31819 DCS318SL D31819 4019 28
T Temecula Rm 0 REF318TL *31820 XRF318TL B31820 DCS318TL D31820 4020 29
U Uniform Rm 0 REF318UL *31821 XRF318UL B31821 DCS318UL D31821 4021 30
V Victor Rm 0 REF318VL *31822 XRF318VL B31822 DCS318VL D31822 4022 31
W Web Managers 0 REF318WL *31823 XRF318WL B31823 DCS318WL D31823 4023 32
X Tac 2 0 REF318XL *31824 XRF318XL B31824 DCS318XL D31824 4024 33
Y Tac 3 0 REF318YL *31825 XRF318YL B31825 DCS318YL D31825 4025 34
Z Tac 4 0 REF318ZL *31826 XRF318ZL B31826 DCS318ZL D31826 4026 35
rick@kn6rbp.com